Link to Curtin homepage      CurtinSearch | Curtin Site Index 
Department of Computing
Welcome   Staff Area   Student Area   Unit Pages   COMSSA   My Account  
Courses and Units
Unit Details
BEng CFY
BEng(SE)
BSc(CS)
BSc(IT)
BSc(SE)

Reports
Common Units
CLO
ULO
CFY generic attributes
BEng(SE) generic attributes

Admin
Manage Units
Manage ULO
Manage Assessment
Manage Assessment Criteria
Manage Marking Guide
Manage Generic Attributes
Upload Course Structure
Logout
Home

    
ULO Report
This web page, including other pages on the outcomes web site and its database are to be used for curriculum planning purposes by academic staff within the Department of Computing only. Information found on this page may not reflect current or approved courses or units, and is intended for curriculum planning and discussion purposes only.

Refer to the official University Electronic Handbook for current information about existing Curtin courses and units.

Unit Learning Outcome Report

The report shows the number of Unit Learning Outcomes that have been defined for each unit. Generally, there should be between 3 and 6 Unit Learning Outcomes for each unit. Eventually, this report will be expanded to show other information about Unit Learning Outcomes, including their relationship to Course Learning Outcomes for the various degree programs.

Defined Unit Learning Outcomes may be found on the unit page by following the appropriate index number link in the left hand column of this table.

index unit ULO count
4525 Advanced Graphics and Visualisation 361 5
4517 Artificial and Machine Intelligence 251 4
4521 Computer Communications 252 4
4522 Computer Communications 352 0
4524 Computer Graphics 252 5
3442 Computing Project 352 4
307587 Computing Skills 101 4
12847 Data Communications and Networking 304 0
4533 Database Systems 252 6
12333 Design and Analysis of Algorithms 251 3
305905 Distributed Computing and Software Components 352 4
307543 Electrical Systems 100 7
12855 Embedded Systems Engineering 301 0
307532 Engineering Communications 100 9
307540 Engineering Computing 100 6
307675 Engineering Economics 401 8
310205 Engineering Foundations: Design and Processes 100 0
310206 Engineering Foundations: Principles and Communication 100 0
307664 Engineering Law 202 2
310683 Engineering Management 302 0
307533 Engineering Materials 100 3
307535 Engineering Mathematics 110 5
307536 Engineering Mathematics 120 10
307537 Engineering Mathematics 130 8
307538 Engineering Mathematics 140 8
307529 Engineering Mechanics 100 4
310207 Engineering Programming 100 0
307667 Engineering Project Management 301 3
307660 Engineering Sustainable Development 201 3
309123 Engineering and Professional Studies SS 100 4
309124 Engineering and Professional Studies WS 100 4
4542 Foundations of Comptuer Science 351 6
12332 Foundations of Computer Science 152 3
308768 Foundations of Digital Design 201 0
12702 Hardware Fundamentals 101 8
13385 Information Technology Project 352 4
308625 Introduction to Operating Systems 101 4
10163 Introduction to Programming Environments 152 4
4539 Machine Perception 362 4
Major Specific Subject 0
10926 Mathematics 103 0
7492 Mathematics 104 0
308862 Mathematics 115 6
308863 Mathematics 137 1
2894 Microcomputers 202 0
308714 Personal Software Processes 251 2
3437 Programming Language Design Concepts 352 4
4549 Project Design and Management 351 8
New Unit Project Management 351 0
New Unit Project Management 352 0
308792 Real-Time Operating Systems 301 0
13390 Requirements Engineering 252 3
307554 Science Communications 101 9
8933 Software Engineering 251 5
8934 Software Engineering 252 4
12335 Software Engineering 351 7
13396 Software Engineering Project 401 5
13397 Software Engineering Project 402 5
310287 Software Engineering Project 451 1
310288 Software Engineering Project 452 0
308716 Software Engineering Testing 353 3
303008 Software Engineering Tools and Metrics 352 6
308717 Software Engineering for Embedded Systems 352 3
13391 Software Security 303 4
1920 Software Technology 151 4
1922 Software Technology 152 4
307590 Statistical Data Analysis 101 9
310532 Statistical Data Analysis 102 0
302388 Statistics for Engineers and Scientists 101 10
2519 Systems Programming and Design 251 4
4547 Systems Programming and Design 361 6
12334 Theoretical Foundations of Computer Science 352 3
309830 Web Technology 302 3

Report generated Thu 23 February 2012 03:48 PM

    
Curtin crest